Sarva Siddhi Infra Buildtech Ltd
Business Plan
SSIBL buy back benefit plants againts booking plots.

FULL PAYMENT PLAN (FPP)
PLOT SIZES SQ. FEET COST OF PLOTS 1 YEARS 3 YEARS 5 YEARS
    ESTIMATED BUY BACK AMNT
308 20,000 22,100 29,600 40,000
462 30,000 33,150 44,400 60,000
333 50,000 55,250 74,000 1,00,000
667 1,00,000 1,10,500 1,48,000 2,00,000
2000 3,00,000 3,31,500 4,44,000 6,00,000
3333 5,00,000 5,52,500 7,40,000 10,00,000
6667 10,00,000 11,05,000 14,80,000 20,00,000

IPP PAYMENT PLAN 2 YEARS
PLOT SIZES SQ. FEET COST OF PLOTS MONTHLY ERV AMT
480 72,000 3,000 86,400
640 96,000 4,000 1,15,200
800 1,20,000 5,000 1,44,000
960 1,44,000 6,000 1,72,800
1,120 1,68,000 7,000 2,01,600
1,600 2,40,000 10,000 2,88,000
2,400 3,60,000 15,000 4,32,000

IPP PAYMENT PLAN 3 YEARS
PLOT SIZES SQ. FEET COST OF PLOTS MONTHLY QLY AMT HLY YLY ERV AMT
554 36,000 1000 2,950 5,900 11,600 46,950
480 72,000 2000 5,900 11,800 23,200 93,900
720 1,08,000 3000 8,850 17,700 34,800 140,850
960 1,44,000 4000 11,800 23,600 46,400 1,87,800
1200 1,80,000 5000 14,750 29,500 58,000 2,34,750
2400 3,60,000 10000 29,500 59,000 1,16,000 4,69,500

MRP SINGAL PAYMENT PLAN 5 YEARS
PLOT SIZES SQ. FEET COST OF PLOTS MONTHLY 5 YEARS
25 TO 60 ERV.AMT
RENTAL
333 50,000 800 52,500
500 75,000 1200 78,750
667 1,00,000 1600 1,05,000
1,333 2,00,000 3200 2,10,000
2,000 3,00,000 4800 3,15,000
2,667 4,00,000 6400 4,20,000
3,333 5,00,000 8000 5,25,000

Note : Plot size may be change according to project location & Party must have paid difference amount according to location

 
SSIBL buy back benefit plants againts booking plots.

MRP YEARS PAYMENT PLAN 5/10 YEARS
PLOT SIZES SQ. FEET COST OF PLOTS 5 YEARS MONTHLY 10 YEARS
TOTAL RS. 61 TO 120 ERV.AMT
RENTAL
385 5,000 25,000 425 40,990
333 10,000 50,000 850 81,980
500 15,000 75,000 1,275 1,22,970
667 20,000 1,00,000 1,700 1,63960
833 25,000 1,25,000 2,125 2,04,950
1,667 50,000 2,50,000 4,250 4,00,900
3,333 1,00,000 5,00,000 8,500 8,19,800

IPP PAYMENT PLAN 5 YEARS
PLOT SIZES SQ. FEET COST OF PLOTS MONTHLY QLY AMT HLY YLY ERV.AMT
462 30000 500 1450 2850 5650 45500
400 60000 1000 2900 5700 11300 91000
800 120000 2000 5800 11400 22600 182000
1200 180000 3000 8700 17100 33900 273000
2000 300000 5000 14500 28500 56500 455000
4000 600000 10000 29000 57000 113000 910000
8000 1200000 20000 58000 114000 226000 1820000

MRP RENTAL PLAN 5 YEARS
PLOT SIZES SQ. FEET COST OF PLOTS MONTHLY ERV.AMT
RENTAL
333 50,000 625 52,500
500 75,000 938 78,750
667 1,00,000 1250 1,05,000
1,333 2,00,000 2500 2,10,000
2,000 3,00,000 3750 3,15,000
2,667 4,00,000 5000 4,20,000
3,333 5,00,000 6250 5,25,000

 
 
Home
Profile
Legal
Business Plan
Projects
Contact Us
 
Commercial
Resorts
Mineral Water Plant
Pavan Chakki
Roads
   
 
   
   
   
   
   
   
 
Designed By : Company Name